|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
4 Bed Home, Pool - Brand New Solara Resort #92
-
Home
- 4 Bed Home, Pool - Brand New Solara Resort #92
Property Description
-
Guests: 12 /
-
Bedrooms: 4 /
-
Bathrooms: 4.5 /
-
Community: Solara Resort /
- Type: Townhouse
Getaway Vacation Homes are proud to introduce this beautiful home. In the bustling heart of Kissimmee’s world famous theme parks, dining, and premium shopping there is an oasis perched atop of a hill— Solara Resort.
Spanning 244 acres, this gated vacation home community of townhomes and single family homes was designed to bring each element of your vacation to new heights. Every home has been thoughtfully designed to give everyone their own private space to relax while also flowing effortlessly into indoor and outdoor gathering spaces. All homes within Solara Resort will include a private pool providing owners and their guests the privacy to unwind after a day spent at the parks or beach.
Solara Resort’s eight acre clubhouse and amenity center will boast an assortment of water amenities including a heated grand pool, Flowrider® Surf Simulator, kid’s interactive water slides, and a splash pad. Owners and guests can indulge at the full service restaurant and bar, ice cream parlor, and coffee café. Additional luxuries include a state-of-the-art fitness center, outdoor fitness lawn, sundries store, arcade, and much more! If you would like to view more of Getaway Vacation Homes, properties please visit our profile.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| | Dec 19, 2024 | Jan 05, 2025 | 375.00 |
| 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 210.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 210.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 220.00 |
| | Jan 23, 2025 | Feb 09, 2025 | 220.00 |
| | Feb 10, 2025 | Mar 08, 2025 | 235.00 |
| | Mar 09, 2025 | Mar 22, 2025 | 210.00 |
| | Mar 23, 2025 | Apr 05, 2025 | 325.00 |
| | Apr 06, 2025 | Apr 17, 2025 | 210.00 |
| | Apr 18, 2025 | May 01, 2025 | 325.00 |
| | May 02, 2025 | Jun 09, 2025 | 210.00 |
| | Jun 10, 2025 | Jun 28, 2025 | 235.00 |
| | Jun 29, 2025 | Jul 06, 2025 | 300.00 |
| | Jul 07, 2025 | Aug 18, 2025 | 285.00 |
| | Aug 19, 2025 | Sep 30, 2025 | 225.00 |
| | Oct 01, 2025 | Oct 31, 2025 | 215.00 |
| | Nov 01, 2025 | Nov 22, 2025 | 235.00 |
| | Nov 23, 2025 | Dec 01, 2025 | 325.00 |
| | Dec 02, 2025 | Dec 20, 2025 | 210.00 |
| | Dec 21, 2025 | Jan 06, 2026 | 375.00 |
| 2026 |
| | Jan 07, 2026 | Jan 15, 2026 | 25.00 |
| | Jan 16, 2026 | Jan 20, 2026 | 25.00 |
| | Jan 21, 2026 | Feb 12, 2026 | 25.00 |
| | Feb 13, 2026 | Mar 05, 2026 | 25.00 |
| | Mar 06, 2026 | Mar 22, 2026 | 25.00 |
| | Mar 23, 2026 | Mar 26, 2026 | 25.00 |
| | Mar 27, 2026 | Apr 12, 2026 | 25.00 |
| | Apr 13, 2026 | May 21, 2026 | 25.00 |
| | May 22, 2026 | May 26, 2026 | 25.00 |
| | May 27, 2026 | Jul 01, 2026 | 25.00 |
| | Jul 02, 2026 | Jul 06, 2026 | 25.00 |
| | Jul 07, 2026 | Aug 16, 2026 | 25.00 |
| | Aug 17, 2026 | Sep 03, 2026 | 25.00 |
| | Sep 04, 2026 | Sep 08, 2026 | 25.00 |
| | Sep 09, 2026 | Oct 08, 2026 | 25.00 |
| | Oct 09, 2026 | Oct 13, 2026 | 25.00 |
| | Oct 14, 2026 | Nov 08, 2026 | 25.00 |
| | Nov 09, 2026 | Nov 13, 2026 | 25.00 |
| | Nov 14, 2026 | Nov 19, 2026 | 25.00 |
| | Nov 20, 2026 | Nov 29, 2026 | 25.00 |
| | Nov 30, 2026 | Dec 17, 2026 | 25.00 |
| | Dec 18, 2026 | Dec 26, 2026 | 25.00 |
| | Dec 27, 2026 | Jan 06, 2027 | 25.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|