|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
Property Description
-
Guests: 12 /
-
Bedrooms: 4 /
-
Bathrooms: 3 /
-
Community: Champions Gate /
- Type: Townhouse
Enjoy a vacation of fun with your family at this spacious townhome that's located on the popular ChampionsGate Resort - just minutes from the Walt Disney World® Resort theme parks and all Orlando has to offer.
This stylish 4 bedroom townhome is a great choice for your family vacation base. With 4 bedrooms and 3 bathrooms, open floorplan, modern kitchen and plunge pool area this home offers just what you need for that at home feeling while on vacation. After a long day enjoying the theme parks and all Orlando has to offer you will be able to escape the city and truly relax at Festival of Champions townhome!
Property Summary
* 1 Master bedroom suite with king-size bed * 1 Additional bedroom with king-size bed * 1 Additional bedroom with queen-size bed * 1 twin bedroom
* Sleeps 8 max
* Plunge Pool with deck * Contemporary furnishings and decor * Full kitchen with granite counters & stainless appliances * Laundry with washer and dryer * Resort clubhouse with pool, tiki bar, hot tub, games room & movie theater * Resort includes tennis, volleyball, basketball, gymnasium & sundry shop * Flat screen HDTV in every bedroom * WiFi high speed internet provided FREE * Local and long-distance (US) calls FREE
When you stay, be sure to check out the Oasis clubhouse at the ChampionsGate Resort! Spend a day relaxing in the fabulous clubhouse and make sure to enjoy all the amenities provided, including a golf club, sundry shop, lagoon pools, a theater room, video arcade, fitness center, kids water slides and more.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| | Dec 27, 2024 | Jan 06, 2025 | 341.55 |
| 2025 |
| | Jan 07, 2025 | Jan 14, 2025 | 143.75 |
| | Jan 15, 2025 | Jan 22, 2025 | 185.27 |
| | Jan 23, 2025 | Feb 09, 2025 | 163.42 |
| | Feb 10, 2025 | Mar 08, 2025 | 196.65 |
| | Mar 09, 2025 | Mar 22, 2025 | 295.09 |
| | Mar 23, 2025 | Apr 11, 2025 | 205.97 |
| | Apr 12, 2025 | Apr 21, 2025 | 341.55 |
| | Apr 22, 2025 | May 01, 2025 | 143.75 |
| | May 02, 2025 | Jun 09, 2025 | 153.07 |
| | Jun 10, 2025 | Jun 28, 2025 | 185.27 |
| | Jun 29, 2025 | Jul 06, 2025 | 251.85 |
| | Jul 07, 2025 | Aug 18, 2025 | 205.97 |
| | Aug 19, 2025 | Sep 30, 2025 | 143.75 |
| | Oct 01, 2025 | Oct 31, 2025 | 154.22 |
| | Nov 01, 2025 | Nov 22, 2025 | 143.75 |
| | Nov 23, 2025 | Dec 01, 2025 | 341.55 |
| | Dec 02, 2025 | Dec 20, 2025 | 143.75 |
| | Dec 21, 2025 | Jan 06, 2026 | 341.55 |
| 2026 |
| | Jan 07, 2026 | Jan 15, 2026 | 180.09 |
| | Jan 16, 2026 | Jan 20, 2026 | 258.75 |
| | Jan 21, 2026 | Feb 12, 2026 | 209.07 |
| | Feb 13, 2026 | Mar 05, 2026 | 235.75 |
| | Mar 06, 2026 | Mar 22, 2026 | 295.09 |
| | Mar 23, 2026 | Mar 26, 2026 | 209.07 |
| | Mar 27, 2026 | Apr 12, 2026 | 341.55 |
| | Apr 13, 2026 | May 21, 2026 | 180.09 |
| | May 22, 2026 | May 26, 2026 | 258.75 |
| | May 27, 2026 | Jul 01, 2026 | 209.07 |
| | Jul 02, 2026 | Jul 06, 2026 | 341.55 |
| | Jul 07, 2026 | Aug 16, 2026 | 258.75 |
| | Aug 17, 2026 | Sep 03, 2026 | 196.65 |
| | Sep 04, 2026 | Sep 08, 2026 | 208.15 |
| | Sep 09, 2026 | Oct 08, 2026 | 180.09 |
| | Oct 09, 2026 | Oct 13, 2026 | 208.15 |
| | Oct 14, 2026 | Nov 08, 2026 | 180.09 |
| | Nov 09, 2026 | Nov 13, 2026 | 208.15 |
| | Nov 14, 2026 | Nov 19, 2026 | 196.65 |
| | Nov 20, 2026 | Nov 29, 2026 | 341.55 |
| | Nov 30, 2026 | Dec 17, 2026 | 180.09 |
| | Dec 18, 2026 | Dec 26, 2026 | 341.55 |
| | Dec 27, 2026 | Jan 06, 2027 | 361.22 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|