|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
John's Coral Cay Townhouse - #529
-
Home
- John's Coral Cay Townhouse - #529
Property Description
-
Guests: 10 /
-
Bedrooms: 4 /
-
Bathrooms: 3 /
-
Community: Coral Cay /
- Type: Townhouse
Property Description:
This beautiful new 2-storey vacation home located in Coral Cay has 4 bedrooms and 3 bathrooms. In total, it can comfortably sleep 10 people. Just 6 miles from Disney World, this home in a gated community is a popular choice for all from families to golfing enthusiasts. Situated in a quiet area on a private landscaped cul-de-sac, there are plenty of green and safe areas for your children to play without you having to worry.
The formal dining area with 6 padded seats is private and intimate with neutral colors and overhanginglamps. The bright living room with plenty of natural light from the large sliding door is comfortable with its soft lounge suite and flat screen TV. The open kitchen has been well-designed and it has a classic feel with the mix of wooden and white décor. The white kitchen island conveniently doubles up as a breakfast eating area that has 2 stools. It has a lot of natural light and it’s well-equipped with everything you need to prepare a delicious family meal.
The beautifully designed master bedroom is located on the ground floor and has everything necessary tomake your stay a comfortable one including a large en-suite bathroom, a walk-in wardrobe, and cable TV. The second master bedroom boasts a comfortable queen sized bed, which also has its own private bathroom. The remaining 2 bedrooms are twin rooms, and they’re perfect for younger guests. All bedrooms have a spacious built-in wardrobe and appropriate furnishings. Guests will be entertained with the games room, which is located on the second floor. Here, you’ll find a foosball table, a number of board games, a TV, DVD player, and a PlayStation 2.
Guests love relaxing on the outdoor patio area, which has been screened for your privacy. Here, you’ll be able to relax in your own private hot tub that seats 8 people.
Community Details:
Located in beautiful and well-manicured gardens, Coral Cay Resort is a well-known private secure community right in the centre of Orlando. There are a number of fun activities that are only a few minutes away by car, and this includes the world famous Disney World and Universal Studios. If you choose to have a day of no sightseeing, there’s still plenty to do in and around the resort. You’ll beconstantly treated to lovely lake views, and if you like to swim, there’s a great communal pool area that has swimming areas for both adults and children.
The inviting clubhouse is always a hit among guests, and it’s the perfect place to socialize and meet other guests. Here you’ll find a movie theatre showing all of the latest movies. If you’re into fitness, there’s a fitness room and even a jogging path. Kids will love the play areas and golfers will love the closeness to some of the most famous golf courses in the world. At Coral Cay, you’ll get a luxury vacation with each townhouse having 3-4 bedrooms, high-speed internet, and a private spa. If you don’twant to cook for yourself, there are a number of great and affordable restaurants and cafes nearby foryour convenience.
Bedroom Layout:
1. Master Bedroom - 1 king bed 2. 2nd Bedroom - 2 twin beds 3. 3rd bedroom- 2 twin beds 4. 4th bedroom- 1 queen bed
Floors: 2 Sleeps: 10 Bathrooms: 3
Amenities:
1. Free Wifi 2. Full Kitchen 3. Communal Pool (heated) 4. Communal Spa (heated) 5. Air Con 6. Hair Dryer 7. All linens and towels are provided 8. Dishes and Utensils are provided 9. Laundry in Unit 10. Free Parking 11. Have an RV or Boat? Please contact us as most HOAs will not allow them. IPG can assist in parking/storing. 12. Housekeeper/mid-stay clean optional. 13. Need a BBQ, Pack & Play, Crib, or attraction tickets? IPG can provide it all to ensure the best vacation possible. :) 14. Local calls included, international calls available at extra cost. 15. Clubhouse 16. Communal Games Room 17. Communal Gym
Distance to Nearby Attractions:
1. Disney World: 7.9 miles 2. Universal Studios: 15.4 miles 3. Seaworld: 12.6 miles 4. Falcon Fire Golf Course: 7.4 miles 5. Disney Golf Course: 9.4 miles 6. Premium Outlets: 9.8 miles 7. Airport (Orlando International Airport): 25.5 miles 8. Nearest Restaurants: a. Miller's Ale House: 9.1 miles b. Olive Garden: 3.5 miles c. Many other restaurants and shops are located only minutes away on Highway 192.
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 5 weeks of rental then payment is due in full.
|
| 2025 |
| BP | Jan 15, 2025 | Jan 15, 2025 | 178.00 |
| BP | Jan 16, 2025 | Jan 16, 2025 | 192.00 |
| BP | Jan 17, 2025 | Jan 17, 2025 | 215.00 |
| BP | Jan 18, 2025 | Jan 18, 2025 | 216.00 |
| BP | Jan 19, 2025 | Jan 19, 2025 | 195.00 |
| BP | Jan 20, 2025 | Jan 20, 2025 | 175.00 |
| BP | Jan 21, 2025 | Jan 21, 2025 | 162.00 |
| BP | Jan 22, 2025 | Jan 22, 2025 | 169.00 |
| BP | Jan 23, 2025 | Jan 23, 2025 | 183.00 |
| BP | Jan 24, 2025 | Jan 24, 2025 | 204.00 |
| BP | Jan 25, 2025 | Jan 25, 2025 | 206.00 |
| BP | Jan 26, 2025 | Jan 26, 2025 | 186.00 |
| BP | Jan 27, 2025 | Jan 27, 2025 | 174.00 |
| BP | Jan 28, 2025 | Jan 28, 2025 | 166.00 |
| BP | Jan 29, 2025 | Jan 29, 2025 | 174.00 |
| BP | Jan 30, 2025 | Jan 30, 2025 | 189.00 |
| BP | Jan 31, 2025 | Jan 31, 2025 | 210.00 |
| BP | Feb 01, 2025 | Feb 01, 2025 | 215.00 |
| BP | Feb 02, 2025 | Feb 02, 2025 | 195.00 |
| BP | Feb 03, 2025 | Feb 03, 2025 | 186.00 |
| BP | Feb 04, 2025 | Feb 04, 2025 | 178.00 |
| BP | Feb 05, 2025 | Feb 05, 2025 | 186.00 |
| BP | Feb 06, 2025 | Feb 06, 2025 | 197.00 |
| BP | Feb 07, 2025 | Feb 07, 2025 | 216.00 |
| BP | Feb 08, 2025 | Feb 08, 2025 | 218.00 |
| BP | Feb 09, 2025 | Feb 09, 2025 | 201.00 |
| BP | Feb 10, 2025 | Feb 10, 2025 | 195.00 |
| BP | Feb 11, 2025 | Feb 11, 2025 | 186.00 |
| BP | Feb 12, 2025 | Feb 12, 2025 | 195.00 |
| BP | Feb 13, 2025 | Feb 13, 2025 | 205.00 |
| BP | Feb 14, 2025 | Feb 14, 2025 | 222.00 |
| BP | Feb 15, 2025 | Feb 15, 2025 | 224.00 |
| BP | Feb 16, 2025 | Feb 16, 2025 | 207.00 |
| BP | Feb 17, 2025 | Feb 17, 2025 | 201.00 |
| BP | Feb 18, 2025 | Feb 18, 2025 | 190.00 |
| BP | Feb 19, 2025 | Feb 19, 2025 | 199.00 |
| BP | Feb 20, 2025 | Feb 20, 2025 | 209.00 |
| BP | Feb 21, 2025 | Feb 21, 2025 | 225.00 |
| BP | Feb 22, 2025 | Feb 22, 2025 | 227.00 |
| BP | Feb 23, 2025 | Feb 23, 2025 | 209.00 |
| BP | Feb 24, 2025 | Feb 24, 2025 | 202.00 |
| BP | Feb 25, 2025 | Feb 25, 2025 | 200.00 |
| BP | Feb 26, 2025 | Feb 26, 2025 | 208.00 |
| BP | Feb 27, 2025 | Feb 27, 2025 | 217.00 |
| BP | Feb 28, 2025 | Feb 28, 2025 | 233.00 |
| BP | Mar 01, 2025 | Mar 01, 2025 | 234.00 |
| BP | Mar 02, 2025 | Mar 02, 2025 | 208.00 |
| BP | Mar 03, 2025 | Mar 03, 2025 | 200.00 |
| BP | Mar 04, 2025 | Mar 04, 2025 | 188.00 |
| BP | Mar 05, 2025 | Mar 05, 2025 | 195.00 |
| BP | Mar 06, 2025 | Mar 06, 2025 | 209.00 |
| BP | Mar 07, 2025 | Mar 07, 2025 | 282.00 |
| BP | Mar 08, 2025 | Mar 08, 2025 | 281.00 |
| BP | Mar 09, 2025 | Mar 09, 2025 | 263.00 |
| BP | Mar 10, 2025 | Mar 10, 2025 | 254.00 |
| BP | Mar 11, 2025 | Mar 11, 2025 | 246.00 |
| BP | Mar 12, 2025 | Mar 12, 2025 | 252.00 |
| BP | Mar 13, 2025 | Mar 13, 2025 | 268.00 |
| BP | Mar 14, 2025 | Mar 14, 2025 | 286.00 |
| BP | Mar 15, 2025 | Mar 15, 2025 | 282.00 |
| BP | Mar 16, 2025 | Mar 16, 2025 | 261.00 |
| BP | Mar 17, 2025 | Mar 17, 2025 | 247.00 |
| BP | Mar 18, 2025 | Mar 18, 2025 | 241.00 |
| BP | Mar 19, 2025 | Mar 19, 2025 | 244.00 |
| BP | Mar 20, 2025 | Mar 20, 2025 | 259.00 |
| BP | Mar 21, 2025 | Mar 21, 2025 | 275.00 |
| BP | Mar 22, 2025 | Mar 22, 2025 | 272.00 |
| BP | Mar 23, 2025 | Mar 23, 2025 | 252.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 240.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 234.00 |
| BP | Mar 26, 2025 | Mar 26, 2025 | 238.00 |
| BP | Mar 27, 2025 | Mar 27, 2025 | 253.00 |
| BP | Mar 28, 2025 | Mar 28, 2025 | 269.00 |
| BP | Mar 29, 2025 | Mar 29, 2025 | 267.00 |
| BP | Mar 30, 2025 | Mar 30, 2025 | 192.00 |
| BP | Mar 31, 2025 | Mar 31, 2025 | 181.00 |
| BP | Apr 01, 2025 | Apr 01, 2025 | 178.00 |
| BP | Apr 02, 2025 | Apr 02, 2025 | 183.00 |
| BP | Apr 03, 2025 | Apr 03, 2025 | 200.00 |
| BP | Apr 04, 2025 | Apr 04, 2025 | 213.00 |
| BP | Apr 05, 2025 | Apr 05, 2025 | 212.00 |
| BP | Apr 06, 2025 | Apr 06, 2025 | 188.00 |
| BP | Apr 07, 2025 | Apr 07, 2025 | 176.00 |
| BP | Apr 08, 2025 | Apr 08, 2025 | 172.00 |
| BP | Apr 09, 2025 | Apr 09, 2025 | 173.00 |
| BP | Apr 10, 2025 | Apr 10, 2025 | 194.00 |
| BP | Apr 11, 2025 | Apr 11, 2025 | 205.00 |
| BP | Apr 12, 2025 | Apr 12, 2025 | 200.00 |
| BP | Apr 13, 2025 | Apr 13, 2025 | 169.00 |
| BP | Apr 14, 2025 | Apr 14, 2025 | 157.00 |
| BP | Apr 15, 2025 | Apr 16, 2025 | 151.00 |
| BP | Apr 17, 2025 | Apr 17, 2025 | 177.00 |
| BP | Apr 18, 2025 | Apr 18, 2025 | 198.00 |
| BP | Apr 19, 2025 | Apr 19, 2025 | 192.00 |
| BP | Apr 20, 2025 | Apr 20, 2025 | 158.00 |
| BP | Apr 21, 2025 | Apr 21, 2025 | 140.00 |
| BP | Apr 22, 2025 | Apr 22, 2025 | 133.00 |
| BP | Apr 23, 2025 | Apr 23, 2025 | 137.00 |
| BP | Apr 24, 2025 | Apr 24, 2025 | 163.00 |
| BP | Apr 25, 2025 | Apr 25, 2025 | 189.00 |
| BP | Apr 26, 2025 | Apr 26, 2025 | 184.00 |
| BP | Apr 27, 2025 | Apr 27, 2025 | 149.00 |
| BP | Apr 28, 2025 | Apr 28, 2025 | 125.00 |
| BP | Apr 29, 2025 | Apr 30, 2025 | 123.00 |
| BP | May 01, 2025 | May 01, 2025 | 145.00 |
| BP | May 02, 2025 | May 02, 2025 | 178.00 |
| BP | May 03, 2025 | May 03, 2025 | 172.00 |
| BP | May 04, 2025 | May 04, 2025 | 136.00 |
| BP | May 05, 2025 | May 07, 2025 | 123.00 |
| BP | May 08, 2025 | May 08, 2025 | 126.00 |
| BP | May 09, 2025 | May 09, 2025 | 163.00 |
| BP | May 10, 2025 | May 10, 2025 | 161.00 |
| BP | May 11, 2025 | May 11, 2025 | 129.00 |
| BP | May 12, 2025 | May 15, 2025 | 123.00 |
| BP | May 16, 2025 | May 16, 2025 | 156.00 |
| BP | May 17, 2025 | May 17, 2025 | 155.00 |
| BP | May 18, 2025 | May 18, 2025 | 129.00 |
| BP | May 19, 2025 | May 22, 2025 | 123.00 |
| BP | May 23, 2025 | May 24, 2025 | 157.00 |
| BP | May 25, 2025 | May 25, 2025 | 136.00 |
| BP | May 26, 2025 | May 28, 2025 | 123.00 |
| BP | May 29, 2025 | May 29, 2025 | 138.00 |
| BP | May 30, 2025 | May 30, 2025 | 168.00 |
| BP | May 31, 2025 | May 31, 2025 | 167.00 |
| BP | Jun 01, 2025 | Jun 01, 2025 | 146.00 |
| BP | Jun 02, 2025 | Jun 02, 2025 | 136.00 |
| BP | Jun 03, 2025 | Jun 03, 2025 | 133.00 |
| BP | Jun 04, 2025 | Jun 04, 2025 | 131.00 |
| BP | Jun 05, 2025 | Jun 05, 2025 | 149.00 |
| BP | Jun 06, 2025 | Jun 06, 2025 | 172.00 |
| BP | Jun 07, 2025 | Jun 07, 2025 | 165.00 |
| BP | Jun 08, 2025 | Jun 08, 2025 | 145.00 |
| BP | Jun 09, 2025 | Jun 09, 2025 | 137.00 |
| BP | Jun 10, 2025 | Jun 10, 2025 | 132.00 |
| BP | Jun 11, 2025 | Jun 11, 2025 | 135.00 |
| BP | Jun 12, 2025 | Jun 12, 2025 | 155.00 |
| BP | Jun 13, 2025 | Jun 13, 2025 | 177.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 176.00 |
| BP | Jun 15, 2025 | Jun 15, 2025 | 155.00 |
| BP | Jun 16, 2025 | Jun 16, 2025 | 149.00 |
| BP | Jun 17, 2025 | Jun 17, 2025 | 141.00 |
| BP | Jun 18, 2025 | Jun 18, 2025 | 144.00 |
| BP | Jun 19, 2025 | Jun 19, 2025 | 164.00 |
| BP | Jun 20, 2025 | Jun 21, 2025 | 180.00 |
| BP | Jun 22, 2025 | Jun 22, 2025 | 163.00 |
| BP | Jun 23, 2025 | Jun 23, 2025 | 158.00 |
| BP | Jun 24, 2025 | Jun 24, 2025 | 151.00 |
| BP | Jun 25, 2025 | Jun 25, 2025 | 155.00 |
| BP | Jun 26, 2025 | Jun 26, 2025 | 171.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 180.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 182.00 |
| BP | Jun 29, 2025 | Jun 30, 2025 | 165.00 |
| BP | Jul 01, 2025 | Jul 01, 2025 | 158.00 |
| BP | Jul 02, 2025 | Jul 02, 2025 | 162.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 177.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 182.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 185.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 168.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 171.00 |
| BP | Jul 08, 2025 | Jul 08, 2025 | 165.00 |
| BP | Jul 09, 2025 | Jul 09, 2025 | 172.00 |
| BP | Jul 10, 2025 | Jul 10, 2025 | 183.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 188.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 191.00 |
| BP | Jul 13, 2025 | Jul 13, 2025 | 174.00 |
| BP | Jul 14, 2025 | Jul 14, 2025 | 178.00 |
| BP | Jul 15, 2025 | Jul 15, 2025 | 169.00 |
| BP | Jul 16, 2025 | Jul 16, 2025 | 177.00 |
| BP | Jul 17, 2025 | Jul 17, 2025 | 188.00 |
| BP | Jul 18, 2025 | Jul 18, 2025 | 195.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 198.00 |
| BP | Jul 20, 2025 | Jul 20, 2025 | 180.00 |
| BP | Jul 21, 2025 | Jul 21, 2025 | 181.00 |
| BP | Jul 22, 2025 | Jul 22, 2025 | 171.00 |
| BP | Jul 23, 2025 | Jul 23, 2025 | 176.00 |
| BP | Jul 24, 2025 | Jul 24, 2025 | 189.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 194.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 199.00 |
| BP | Jul 27, 2025 | Jul 27, 2025 | 179.00 |
| BP | Jul 28, 2025 | Jul 28, 2025 | 178.00 |
| BP | Jul 29, 2025 | Jul 29, 2025 | 169.00 |
| BP | Jul 30, 2025 | Jul 30, 2025 | 171.00 |
| BP | Jul 31, 2025 | Jul 31, 2025 | 182.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 188.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 192.00 |
| BP | Aug 03, 2025 | Aug 03, 2025 | 171.00 |
| BP | Aug 04, 2025 | Aug 04, 2025 | 167.00 |
| BP | Aug 05, 2025 | Aug 05, 2025 | 160.00 |
| BP | Aug 06, 2025 | Aug 06, 2025 | 159.00 |
| BP | Aug 07, 2025 | Aug 07, 2025 | 173.00 |
| BP | Aug 08, 2025 | Aug 08, 2025 | 180.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 185.00 |
| BP | Aug 10, 2025 | Aug 10, 2025 | 166.00 |
| BP | Aug 11, 2025 | Aug 11, 2025 | 157.00 |
| BP | Aug 12, 2025 | Aug 12, 2025 | 152.00 |
| BP | Aug 13, 2025 | Aug 13, 2025 | 154.00 |
| BP | Aug 14, 2025 | Aug 14, 2025 | 169.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 179.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 183.00 |
| BP | Aug 17, 2025 | Aug 17, 2025 | 163.00 |
| BP | Aug 18, 2025 | Aug 18, 2025 | 152.00 |
| BP | Aug 19, 2025 | Aug 19, 2025 | 146.00 |
| BP | Aug 20, 2025 | Aug 20, 2025 | 148.00 |
| BP | Aug 21, 2025 | Aug 21, 2025 | 164.00 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 179.00 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 181.00 |
| BP | Aug 24, 2025 | Aug 24, 2025 | 158.00 |
| BP | Aug 25, 2025 | Aug 25, 2025 | 143.00 |
| BP | Aug 26, 2025 | Aug 27, 2025 | 133.00 |
| BP | Aug 28, 2025 | Aug 28, 2025 | 148.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 165.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 164.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 136.00 |
| BP | Sep 01, 2025 | Sep 03, 2025 | 123.00 |
| BP | Sep 04, 2025 | Sep 04, 2025 | 125.00 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 145.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 146.00 |
| BP | Sep 07, 2025 | Sep 11, 2025 | 123.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 137.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 140.00 |
| BP | Sep 14, 2025 | Sep 18, 2025 | 123.00 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 140.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 144.00 |
| BP | Sep 21, 2025 | Sep 25, 2025 | 123.00 |
| BP | Sep 26, 2025 | Sep 26, 2025 | 145.00 |
| BP | Sep 27, 2025 | Sep 27, 2025 | 150.00 |
| BP | Sep 28, 2025 | Oct 02, 2025 | 123.00 |
| BP | Oct 03, 2025 | Oct 03, 2025 | 155.00 |
| BP | Oct 04, 2025 | Oct 04, 2025 | 162.00 |
| BP | Oct 05, 2025 | Oct 08, 2025 | 123.00 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 128.00 |
| BP | Oct 10, 2025 | Oct 10, 2025 | 163.00 |
| BP | Oct 11, 2025 | Oct 11, 2025 | 170.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 125.00 |
| BP | Oct 13, 2025 | Oct 15, 2025 | 123.00 |
| BP | Oct 16, 2025 | Oct 16, 2025 | 128.00 |
| BP | Oct 17, 2025 | Oct 17, 2025 | 164.00 |
| BP | Oct 18, 2025 | Oct 18, 2025 | 168.00 |
| BP | Oct 19, 2025 | Oct 22, 2025 | 123.00 |
| BP | Oct 23, 2025 | Oct 23, 2025 | 133.00 |
| BP | Oct 24, 2025 | Oct 24, 2025 | 158.00 |
| BP | Oct 25, 2025 | Oct 25, 2025 | 162.00 |
| BP | Oct 26, 2025 | Oct 29, 2025 | 123.00 |
| BP | Oct 30, 2025 | Oct 30, 2025 | 141.00 |
| BP | Oct 31, 2025 | Oct 31, 2025 | 149.00 |
| BP | Nov 01, 2025 | Nov 01, 2025 | 156.00 |
| BP | Nov 02, 2025 | Nov 05, 2025 | 123.00 |
| BP | Nov 06, 2025 | Nov 06, 2025 | 153.00 |
| BP | Nov 07, 2025 | Nov 07, 2025 | 142.00 |
| BP | Nov 08, 2025 | Nov 08, 2025 | 154.00 |
| BP | Nov 09, 2025 | Nov 12, 2025 | 123.00 |
| BP | Nov 13, 2025 | Nov 14, 2025 | 137.00 |
| BP | Nov 15, 2025 | Nov 15, 2025 | 152.00 |
| BP | Nov 16, 2025 | Nov 19, 2025 | 123.00 |
| BP | Nov 20, 2025 | Nov 20, 2025 | 133.00 |
| BP | Nov 21, 2025 | Nov 21, 2025 | 144.00 |
| BP | Nov 22, 2025 | Nov 22, 2025 | 161.00 |
| BP | Nov 23, 2025 | Nov 26, 2025 | 123.00 |
| BP | Nov 27, 2025 | Nov 27, 2025 | 129.00 |
| BP | Nov 28, 2025 | Nov 28, 2025 | 153.00 |
| BP | Nov 29, 2025 | Nov 29, 2025 | 163.00 |
| BP | Nov 30, 2025 | Nov 30, 2025 | 127.00 |
| BP | Dec 01, 2025 | Dec 03, 2025 | 123.00 |
| BP | Dec 04, 2025 | Dec 04, 2025 | 136.00 |
| BP | Dec 05, 2025 | Dec 05, 2025 | 164.00 |
| BP | Dec 06, 2025 | Dec 06, 2025 | 179.00 |
| BP | Dec 07, 2025 | Dec 07, 2025 | 141.00 |
| BP | Dec 08, 2025 | Dec 08, 2025 | 135.00 |
| BP | Dec 09, 2025 | Dec 09, 2025 | 123.00 |
| BP | Dec 10, 2025 | Dec 10, 2025 | 137.00 |
| BP | Dec 11, 2025 | Dec 11, 2025 | 151.00 |
| BP | Dec 12, 2025 | Dec 12, 2025 | 185.00 |
| BP | Dec 13, 2025 | Dec 13, 2025 | 203.00 |
| BP | Dec 14, 2025 | Dec 14, 2025 | 167.00 |
| BP | Dec 15, 2025 | Dec 15, 2025 | 158.00 |
| BP | Dec 16, 2025 | Dec 16, 2025 | 147.00 |
| BP | Dec 17, 2025 | Dec 17, 2025 | 157.00 |
| BP | Dec 18, 2025 | Dec 18, 2025 | 165.00 |
| BP | Dec 19, 2025 | Dec 19, 2025 | 199.00 |
| BP | Dec 20, 2025 | Dec 20, 2025 | 224.00 |
| BP | Dec 21, 2025 | Dec 21, 2025 | 182.00 |
| BP | Dec 22, 2025 | Dec 22, 2025 | 174.00 |
| BP | Dec 23, 2025 | Dec 23, 2025 | 169.00 |
| BP | Dec 24, 2025 | Dec 24, 2025 | 178.00 |
| BP | Dec 25, 2025 | Dec 25, 2025 | 190.00 |
| BP | Dec 26, 2025 | Dec 26, 2025 | 223.00 |
| BP | Dec 27, 2025 | Dec 27, 2025 | 239.00 |
| BP | Dec 28, 2025 | Dec 28, 2025 | 204.00 |
| BP | Dec 29, 2025 | Dec 29, 2025 | 190.00 |
| BP | Dec 30, 2025 | Dec 31, 2025 | 182.00 |
| 2026 |
| BP | Jan 01, 2026 | Jan 01, 2026 | 198.00 |
| BP | Jan 02, 2026 | Jan 02, 2026 | 225.00 |
| BP | Jan 03, 2026 | Jan 03, 2026 | 234.00 |
| BP | Jan 04, 2026 | Jan 04, 2026 | 205.00 |
| BP | Jan 05, 2026 | Jan 05, 2026 | 186.00 |
| BP | Jan 06, 2026 | Jan 06, 2026 | 175.00 |
| BP | Jan 07, 2026 | Jan 07, 2026 | 185.00 |
| BP | Jan 08, 2026 | Jan 08, 2026 | 196.00 |
| BP | Jan 09, 2026 | Jan 09, 2026 | 221.00 |
| BP | Jan 10, 2026 | Jan 10, 2026 | 225.00 |
| BP | Jan 11, 2026 | Jan 11, 2026 | 202.00 |
| BP | Jan 12, 2026 | Jan 12, 2026 | 180.00 |
| BP | Jan 13, 2026 | Jan 13, 2026 | 169.00 |
| BP | Jan 14, 2026 | Jan 14, 2026 | 179.00 |
| BP | Jan 15, 2026 | Jan 15, 2026 | 192.00 |
| BP | Jan 16, 2026 | Jan 16, 2026 | 216.00 |
| BP | Jan 17, 2026 | Jan 17, 2026 | 217.00 |
| BP | Jan 18, 2026 | Jan 18, 2026 | 197.00 |
| BP | Jan 19, 2026 | Jan 19, 2026 | 176.00 |
| BP | Jan 20, 2026 | Jan 20, 2026 | 164.00 |
| BP | Jan 21, 2026 | Jan 21, 2026 | 171.00 |
| BP | Jan 22, 2026 | Jan 22, 2026 | 184.00 |
| BP | Jan 23, 2026 | Jan 23, 2026 | 204.00 |
| BP | Jan 24, 2026 | Jan 24, 2026 | 206.00 |
| BP | Jan 25, 2026 | Jan 25, 2026 | 186.00 |
| BP | Jan 26, 2026 | Jan 26, 2026 | 172.00 |
| BP | Jan 27, 2026 | Jan 27, 2026 | 165.00 |
| BP | Jan 28, 2026 | Jan 28, 2026 | 172.00 |
| BP | Jan 29, 2026 | Jan 29, 2026 | 187.00 |
| BP | Jan 30, 2026 | Jan 30, 2026 | 208.00 |
| BP | Jan 31, 2026 | Jan 31, 2026 | 214.00 |
| BP | Feb 01, 2026 | Feb 01, 2026 | 194.00 |
| BP | Feb 02, 2026 | Feb 02, 2026 | 185.00 |
| BP | Feb 03, 2026 | Feb 03, 2026 | 177.00 |
| BP | Feb 04, 2026 | Feb 04, 2026 | 185.00 |
| BP | Feb 05, 2026 | Feb 05, 2026 | 196.00 |
| BP | Feb 06, 2026 | Feb 06, 2026 | 215.00 |
| BP | Feb 07, 2026 | Feb 07, 2026 | 217.00 |
| BP | Feb 08, 2026 | Feb 08, 2026 | 200.00 |
| BP | Feb 09, 2026 | Feb 09, 2026 | 194.00 |
| BP | Feb 10, 2026 | Feb 10, 2026 | 185.00 |
| BP | Feb 11, 2026 | Feb 11, 2026 | 194.00 |
| BP | Feb 12, 2026 | Feb 12, 2026 | 204.00 |
| BP | Feb 13, 2026 | Feb 13, 2026 | 221.00 |
| BP | Feb 14, 2026 | Feb 14, 2026 | 224.00 |
| BP | Feb 15, 2026 | Feb 15, 2026 | 206.00 |
| BP | Feb 16, 2026 | Feb 16, 2026 | 200.00 |
| BP | Feb 17, 2026 | Feb 17, 2026 | 190.00 |
| BP | Feb 18, 2026 | Feb 18, 2026 | 199.00 |
| BP | Feb 19, 2026 | Feb 19, 2026 | 208.00 |
| BP | Feb 20, 2026 | Feb 20, 2026 | 225.00 |
| BP | Feb 21, 2026 | Feb 21, 2026 | 227.00 |
| BP | Feb 22, 2026 | Feb 22, 2026 | 209.00 |
| BP | Feb 23, 2026 | Feb 23, 2026 | 202.00 |
| BP | Feb 24, 2026 | Feb 24, 2026 | 191.00 |
