|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
-->
Property Description
-
Guests: 8 /
-
Bedrooms: 4 /
-
Bathrooms: 3 /
-
Community: Bella Vida /
- Type: Townhouse
Welcome home to Bellavida Resort, a GATED community, conveniently located approximately +/-8 miles from Walt Disney World! Enjoy nearby golf, restaurants, shopping, attractions, & much more!
Newly FURNISHED light & bright corner unit townhouse features a fenced, south-facing private pool & oversized pool deck. NEW: carpet, bedding, curtains, beach & bath towels, face cloths, silverware, leather recliner king sz mattress in master.
New 50 in. Smart TV in the living room & 39 in. TV in 1st floor bedroom. 4 full bedrooms & 3full baths w/attractive decorative touches and new exterior paint!
Walking trails, nature preserves, Italian gardens, & nearly 15 acres of community lakes contribute to the tranquility of this picturesque resort setting, which also features a 6,700 square feet clubhouse, 2 community pools, Bocce ball, basketball, a picnic area, tot lot playground, & a cyber cafe, as well as an arcade. There is something for everyone! Be as active or as relaxed as you desire as you live a vacation lifestyle! Enjoy the benefits of this community yourself and your family
Location
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| | Oct 29, 2024 | Nov 03, 2024 | 153.24 |
| | Nov 04, 2024 | Nov 22, 2024 | 132.54 |
| | Nov 23, 2024 | Dec 02, 2024 | 341.55 |
| | Dec 03, 2024 | Dec 18, 2024 | 132.54 |
| | Dec 19, 2024 | Dec 26, 2024 | 320.85 |
| | Dec 27, 2024 | Jan 06, 2025 | 341.55 |
| 2025 |
| | Jan 07, 2025 | Jan 14, 2025 | 143.75 |
| | Jan 15, 2025 | Jan 22, 2025 | 185.27 |
| | Jan 23, 2025 | Feb 09, 2025 | 163.42 |
| | Feb 10, 2025 | Mar 08, 2025 | 196.65 |
| | Mar 09, 2025 | Mar 22, 2025 | 295.09 |
| | Mar 23, 2025 | Apr 11, 2025 | 205.97 |
| | Apr 12, 2025 | Apr 21, 2025 | 341.55 |
| | Apr 22, 2025 | May 01, 2025 | 143.75 |
| | May 02, 2025 | Jun 09, 2025 | 153.07 |
| | Jun 10, 2025 | Jun 28, 2025 | 185.27 |
| | Jun 29, 2025 | Jul 06, 2025 | 251.85 |
| | Jul 07, 2025 | Aug 18, 2025 | 205.97 |
| | Aug 19, 2025 | Sep 30, 2025 | 143.75 |
| | Oct 01, 2025 | Oct 31, 2025 | 154.22 |
| | Nov 01, 2025 | Nov 22, 2025 | 143.75 |
| | Nov 23, 2025 | Dec 01, 2025 | 341.55 |
| | Dec 02, 2025 | Dec 20, 2025 | 143.75 |
| | Dec 21, 2025 | Jan 06, 2026 | 341.55 |
| 2026 |
| | Jan 07, 2026 | Jan 15, 2026 | 180.09 |
| | Jan 16, 2026 | Jan 20, 2026 | 258.75 |
| | Jan 21, 2026 | Feb 12, 2026 | 209.07 |
| | Feb 13, 2026 | Mar 05, 2026 | 235.75 |
| | Mar 06, 2026 | Mar 22, 2026 | 295.09 |
| | Mar 23, 2026 | Mar 26, 2026 | 209.07 |
| | Mar 27, 2026 | Apr 12, 2026 | 341.55 |
| | Apr 13, 2026 | May 21, 2026 | 180.09 |
| | May 22, 2026 | May 26, 2026 | 258.75 |
| | May 27, 2026 | Jul 01, 2026 | 209.07 |
| | Jul 02, 2026 | Jul 06, 2026 | 341.55 |
| | Jul 07, 2026 | Aug 16, 2026 | 258.75 |
| | Aug 17, 2026 | Sep 03, 2026 | 196.65 |
| | Sep 04, 2026 | Sep 08, 2026 | 208.15 |
| | Sep 09, 2026 | Oct 08, 2026 | 180.09 |
| | Oct 09, 2026 | Oct 13, 2026 | 208.15 |
| | Oct 14, 2026 | Nov 08, 2026 | 180.09 |
| | Nov 09, 2026 | Nov 13, 2026 | 208.15 |
| | Nov 14, 2026 | Nov 19, 2026 | 196.65 |
| | Nov 20, 2026 | Nov 29, 2026 | 341.55 |
| | Nov 30, 2026 | Dec 17, 2026 | 180.09 |
| | Dec 18, 2026 | Dec 26, 2026 | 341.55 |
| | Dec 27, 2026 | Jan 06, 2027 | 361.22 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|